| Ingredient | Category | Total solids | Sugars | Fat | MSNF | Water | Protein | POD | PAC |
|---|---|---|---|---|---|---|---|---|---|
| Acacia Honey | Coffees, Teas & Aromatics | 82 | 81 | 0 | 0 | 18 | 0.3 | 97 | 143 |
| Açaí Pulp (10-14%) | Fruits | 14 | 0.5 | 5 | 0 | 86 | 1 | 0.6 | 1 |
| Acerola | Fruits | 8.6 | 5 | 0.3 | 0 | 91.4 | 0.6 | 6 | 9.5 |
| Agave Syrup | Sugars & Sweeteners | 77 | 68 | 0 | 0 | 23 | 0.1 | 103 | 130 |
| Alcohol 96° | Alcohols & Liqueurs | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 710 |
| Allulose | Sugars & Sweeteners | 100 | 100 | 0 | 0 | 0 | 0 | 70 | 190 |
| Almond Flour | Nuts, Seeds & Pastes | 95.5 | 4.4 | 50 | 0 | 4.5 | 21.2 | 4.4 | 4.4 |
| Almond Milk (Commercial) | Plant Milks | 3 | 0.5 | 1.1 | 0 | 97 | 0.5 | 0.5 | 1.5 |
| Almond Paste (Pure) | Nuts, Seeds & Pastes | 97 | 4.4 | 51 | 0 | 3 | 21 | 4.4 | 4.4 |
| Almond Paste (unsweetened) | Nuts, Seeds & Pastes | 96 | 4.5 | 55 | 0 | 4 | 21 | 4.5 | 4.5 |
| Amaretto Liqueur | Alcohols & Liqueurs | 51.5 | 51.5 | 0 | 0 | 48.5 | 0 | 51.5 | 259 |
| Apple | Fruits | 14.5 | 10.4 | 0 | 0 | 85.5 | 0.3 | 14 | 18 |
| Apple Sugar (66%) | Sugars & Sweeteners | 99 | 66 | 0 | 0 | 1 | 0 | 88 | 122 |
| Apricot | Fruits | 13.5 | 9.2 | 0.4 | 0 | 86.5 | 1.1 | 9.1 | 12.5 |
| Atemoya | Fruits | 26.5 | 21 | 0.3 | 0 | 73.5 | 1 | 24 | 34 |
| Avocado | Fruits | 27 | 0.7 | 15 | 0 | 73 | 2 | 0.5 | 1 |
| Banana | Fruits | 24 | 16 | 0 | 0 | 76 | 1 | 18 | 23 |
| Bergamot | Fruits | 9 | 2.5 | 0.1 | 0 | 91 | 0.4 | 2.7 | 3.3 |
| Biscoff | Nuts, Seeds & Pastes | 98 | 37 | 37 | 0 | 2 | 3.3 | 37 | 40 |
| Blackberry | Fruits | 13 | 5.5 | 0.5 | 0 | 87 | 1.3 | 6.6 | 10.4 |
| Blood Orange | Fruits | 13.2 | 9.1 | 0.1 | 0 | 86.8 | 0.9 | 10.2 | 13.3 |
| Blueberry | Fruits | 16 | 10 | 0.3 | 0 | 84 | 0.7 | 12 | 19 |
| Brazil Nut Paste 100% | Nuts, Seeds & Pastes | 96 | 2 | 66 | 0 | 4 | 14 | 2 | 2 |
| Brazilian Clarified Butter | Fats & Oils | 99.5 | 0 | 99 | 0.5 | 0.5 | 0 | 0 | 0 |
| Brazilian Guava (Araçá) | Fruits | 20 | 6.5 | 0.6 | 0 | 80 | 0.8 | 8.3 | 12.2 |
| Brigadeiro | Nuts, Seeds & Pastes | 84.4 | 43.2 | 14.2 | 21.5 | 15.6 | 9.3 | 45 | 54.7 |
| Brown Rice Syrup | Sugars & Sweeteners | 79 | 76.5 | 0 | 0 | 21 | 2.5 | 26 | 71 |
| Buffalo Milk | Dairy & Eggs | 17.3 | 5.2 | 7 | 5.1 | 82.7 | 4.3 | 0.8 | 5.2 |
| Butiá Palm Fruit | Fruits | 17.5 | 7 | 2 | 0 | 82.5 | 1 | 7.5 | 9.3 |
| Butter | Fats & Oils | 84 | 0 | 82 | 2 | 16 | 1 | 0 | 0 |
| Cachaça | Alcohols & Liqueurs | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 296 |
| Caja (Hog Plum) | Fruits | 11 | 5 | 0.6 | 0 | 89 | 1.4 | 5.8 | 8.5 |
| Carob Seed Flour | Stabilizers & Fibers | 88 | 0 | 1 | 0 | 12 | 6 | 0 | 0 |
| Carrot | Vegetables & Others | 12 | 5.5 | 0 | 0 | 88 | 0.8 | 6 | 7 |
| Cashew Milk | Plant Milks | 1.9 | 0 | 0.8 | 0 | 98.1 | 0.4 | 0 | 1 |
| Cashew Nut | Nuts, Seeds & Pastes | 95 | 5.9 | 43 | 0 | 5 | 18.2 | 5.9 | 6 |
| Cashew Paste | Nuts, Seeds & Pastes | 97 | 5.5 | 48 | 0 | 3 | 17.5 | 5.5 | 5.5 |
| Cashew Paste 100% | Nuts, Seeds & Pastes | 96 | 6 | 47 | 0 | 4 | 18 | 6 | 6 |
| Cherry | Fruits | 16 | 12.8 | 0.2 | 0 | 84 | 1 | 15 | 26 |
| Cherry in Syrup | Fruits | 18.3 | 15.8 | 0.2 | 0 | 81.7 | 0.6 | 18 | 23 |
| Chestnut Cream 20% | Nuts, Seeds & Pastes | 60 | 45 | 1 | 0 | 40 | 0.7 | 45 | 45 |
| Chestnut Honey | Coffees, Teas & Aromatics | 83 | 76 | 0 | 0 | 17 | 0.4 | 91 | 136 |
| Chestnut Milk | Plant Milks | 12.3 | 2.6 | 0.7 | 0 | 87.7 | 0.7 | 2.7 | 2.9 |
| Chocolate Biscuit | Biscuit / Cookie | 97 | 36 | 23 | 0 | 3 | 5.5 | 36 | 36 |
| Chocolate Powder 50% | Chocolate & Cocoa | 98 | 51 | 26 | 0 | 2 | 5.8 | 51 | 51 |
| Cinnamon Powder | Coffees, Teas & Aromatics | 89.4 | 2.2 | 1.2 | 0 | 10.6 | 4 | 2 | 2 |
| Cocoa Butter | Fats & Oils | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Cocoa Paste | Chocolate & Cocoa | 99 | 1 | 54 | 0 | 1 | 13 | 1 | 1 |
| Cocoa Powder | Coffees, Teas & Aromatics | 96 | 1.5 | 13.5 | 0 | 4 | 19.6 | 2 | 2 |
| Cocoa Powder 10-12% | Chocolate & Cocoa | 96 | 1 | 11 | 0 | 4 | 20 | 1 | 1 |
| Cocoa Powder 11% Fat | Chocolate & Cocoa | 95 | 0 | 11 | 0 | 5 | 20 | 0 | 0 |
| Cocoa Powder 22/24 | Chocolate & Cocoa | 97 | 1 | 23 | 0 | 3 | 20 | 1 | 2 |
| Cocoa Powder 22% Fat | Chocolate & Cocoa | 97 | 0 | 22 | 0 | 3 | 18 | 0 | 0 |
| Coconut | Fruits | 53 | 6 | 34 | 0 | 47 | 3 | 6 | 7 |
| Coconut Blossom Sugar | Sugars & Sweeteners | 97 | 90 | 0 | 0 | 3 | 2 | 90 | 101 |
| Coconut Milk | Plant Milks | 26 | 3 | 21 | 0 | 74 | 2 | 3 | 4 |
| Coconut Milk (Light) | Fats & Oils | 9.2 | 1.7 | 6 | 0 | 90.8 | 0.5 | 1.7 | 2 |
| Coconut Milk (Sococo) | Plant Milks | 23.5 | 2 | 20 | 0 | 76.5 | 1.3 | 2 | 2 |
| Coconut Milk Powder | Plant Milks | 97 | 2 | 58 | 0 | 3 | 7 | 2 | 3 |
| Coconut Oil | Fats & Oils | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Coconut Sugar | Sugars & Sweeteners | 98 | 92 | 0 | 0 | 2 | 2.5 | 94 | 100 |
| Cointreau | Alcohols & Liqueurs | 22 | 22 | 0 | 0 | 78 | 0 | 22 | 318 |
| Condensed Milk | Dairy & Eggs | 73 | 44 | 8.7 | 20 | 27 | 7.9 | 46 | 54 |
| Condensed Milk (Dense) | Dairy & Eggs | 74 | 45 | 8 | 21 | 26 | 7.9 | 47 | 56 |
| Cooked Peas | Vegetables & Others | 21 | 4.8 | 0.3 | 0 | 79 | 5.2 | 5 | 5.2 |
| Corn Starch | Stabilizers & Fibers | 88 | 0 | 0 | 0 | 12 | 0.3 | 0 | 0 |
| Corn Syrup | Sugars & Sweeteners | 78 | 78 | 0 | 0 | 22 | 0 | 39 | 62 |
| Cow Ricotta | Dairy & Eggs | 25 | 0 | 11 | 14 | 75 | 8 | 0.7 | 4.5 |
| Cream Cheese | Dairy & Eggs | 46 | 0 | 34 | 11 | 54 | 6 | 0 | 0 |
| Cream Cheese (Fresh) | Dairy & Eggs | 45.3 | 3.8 | 33.5 | 1.3 | 54.7 | 5.8 | 0.6 | 8.5 |
| Creme Fraiche | Dairy & Eggs | 35.9 | 0 | 30 | 5.9 | 64.1 | 2.3 | 0.5 | 3 |
| Croissant | Baked & Prepared | 76.6 | 11.3 | 21 | 0 | 23.4 | 8.3 | 11 | 17.3 |
| Cupuacu Pulp | Fruits | 13 | 7 | 0.6 | 0 | 87 | 0.8 | 7.7 | 10.2 |
| Dark Chocolate 60% | Chocolate & Cocoa | 99 | 38 | 38 | 0 | 1 | 6.1 | 38 | 38 |
| Dark Chocolate 70% | Chocolate & Cocoa | 99 | 30 | 38 | 0 | 1 | 7 | 30 | 30 |
| Dark Chocolate 90% | Chocolate & Cocoa | 99 | 7 | 53 | 0 | 1 | 13 | 7 | 7 |
| Dates (Fresh) | Fruits | 78.7 | 66.5 | 0.2 | 0 | 21.3 | 1.8 | 81 | 126 |
| Dragon Fruit | Fruits | 17.5 | 11.5 | 0.4 | 0 | 82.5 | 0.9 | 12.5 | 21.6 |
| Dried Dates | Fruits | 79 | 64 | 0.4 | 0 | 21 | 2.4 | 72 | 100 |
| Dried Peas | Vegetables & Others | 88.7 | 8 | 1.2 | 0 | 11.3 | 24.5 | 3 | 5 |
| Dried Shredded Coconut | Nuts, Seeds & Pastes | 97 | 7.4 | 64.5 | 0 | 3 | 6.9 | 7 | 7 |
| Dulce de Leche (Can) | Dairy & Eggs | 71 | 49 | 7 | 13.5 | 29 | 7.5 | 44 | 51 |
| Dulce de Leche Rocca | Dairy & Eggs | 57 | 28 | 8.9 | 20 | 43 | 7.5 | 30 | 39 |
| Egg White | Proteins & Supplements | 12.4 | 0.7 | 0.2 | 0 | 87.6 | 10.9 | 0.5 | 1.3 |
| Egg Yolk | Dairy & Eggs | 50 | 0 | 32 | 0 | 50 | 16 | 0 | 0 |
| Erythritol | Sugars & Sweeteners | 100 | 100 | 0 | 0 | 0 | 0 | 70 | 280 |
| Espresso | Coffees, Teas & Aromatics | 2.2 | 0 | 0.2 | 0 | 97.8 | 0.1 | 0 | 0 |
| Espresso (Rich) | Coffees, Teas & Aromatics | 10 | 0.5 | 0.4 | 0 | 90 | 0.5 | 1 | 2 |
| Feijoa | Fruits | 16.7 | 8.2 | 0.4 | 0 | 83.3 | 0.7 | 9.6 | 12.9 |
| Fig | Fruits | 20 | 14 | 0 | 0 | 80 | 1 | 17 | 27 |
| Fresh Cream 35% | Dairy & Eggs | 41 | 0 | 35 | 6 | 59 | 2.4 | 0.5 | 3.2 |
| Fresh Cream 38% | Dairy & Eggs | 44 | 0 | 38 | 6 | 56 | 2.4 | 0.5 | 3 |
| Fresh Shredded Coconut | Fruits | 53 | 6.2 | 33.5 | 0 | 47 | 3.3 | 6 | 7 |
| Gelatin Powder | Stabilizers & Fibers | 87 | 0 | 0.1 | 0 | 13 | 85.6 | 0 | 0 |
| Gianduia Paste | Nuts, Seeds & Pastes | 98 | 40 | 38 | 0 | 2 | 7 | 39 | 43 |
| Glucose Powder | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 44 | 72 |
| Glucose Syrup | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 40 | 64 |
| Glucose Syrup DE21 | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 18.4 | 40 |
| Glucose Syrup DE33 | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 28 | 48 |
| Glucose Syrup DE42 | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 40 | 64 |
| Glucose Syrup DE60 | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 52 | 88 |
| Gooseberry | Fruits | 12 | 6 | 0.6 | 0 | 88 | 0.9 | 7 | 11 |
| Grape | Fruits | 20 | 16 | 0 | 0 | 80 | 0.7 | 20 | 30 |
| Greek Yogurt | Dairy & Eggs | 19 | 4 | 5 | 10 | 81 | 9 | 0.6 | 4 |
| Guabiroba | Fruits | 18.5 | 12 | 1 | 0 | 81.5 | 1 | 16.8 | 22.8 |
| Guar Seed Flour | Stabilizers & Fibers | 90 | 0 | 1 | 0 | 10 | 5 | 0 | 0 |
| Guava | Fruits | 19 | 9 | 1 | 0 | 81 | 2.6 | 11 | 15 |
| Guava Paste | Fruits | 76 | 70 | 0.2 | 0 | 24 | 0.3 | 75 | 91 |
| Hazelnut Paste (Piedmont IGP) | Nuts, Seeds & Pastes | 97 | 4 | 64 | 0 | 3 | 15 | 4 | 4 |
| Hazelnut Paste (unsweetened) | Flours & Starches | 98 | 4 | 62 | 0 | 2 | 15 | 4 | 4 |
| Heavy Cream 35% | Dairy & Eggs | 40.5 | 2.9 | 35 | 2.6 | 59.5 | 2.1 | 0.5 | 2.9 |
| Heavy Cream 40% | Dairy & Eggs | 46 | 2.7 | 40 | 3.2 | 54 | 2.7 | 0.4 | 2.7 |
| Heavy Cream 45% | Dairy & Eggs | 50 | 0 | 45 | 4.7 | 50 | 1.9 | 0 | 2 |
| Heavy Cream 48% | Dairy & Eggs | 53 | 0 | 48 | 5 | 47 | 2.3 | 0 | 3 |
| Honey | Sugars & Sweeteners | 82 | 81 | 0 | 0 | 18 | 0.3 | 105 | 156 |
| IMO 900 + Thaumatin (Moonsugar) | Sugars & Sweeteners | 99 | 98 | 0 | 0 | 1 | 0 | 80 | 80 |
| Instant Coffee | Coffees, Teas & Aromatics | 96.5 | 0 | 0.5 | 0 | 3.5 | 12 | 0 | 0 |
| Inulin (Native Chicory) | Sugars & Sweeteners | 95 | 8 | 0 | 0 | 5 | 0 | 10 | 28 |
| Inulin (Vegetable Fiber) | Stabilizers & Fibers | 95 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Inulin HP | Sugars & Sweeteners | 95 | 0.5 | 0 | 0 | 5 | 0 | 0 | 8 |
| Inverted Sugar | Sugars & Sweeteners | 70 | 70 | 0 | 0 | 30 | 0 | 91 | 133 |
| Inverted Sugar (High POD) | Sugars & Sweeteners | 75 | 75 | 0 | 0 | 25 | 0 | 105 | 142.5 |
| Isomalt | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 47.5 | 37 |
| Kappa Carrageenan | Stabilizers & Fibers | 91 | 0 | 0 | 0 | 9 | 0.6 | 0 | 0 |
| Kefir | Dairy & Eggs | 12 | 0 | 3.3 | 8.7 | 88 | 3.4 | 0.7 | 4.6 |
| Kiwi | Fruits | 16.5 | 9 | 0.5 | 0 | 83.5 | 1 | 11 | 17 |
| Lactose | Sugars & Sweeteners | 100 | 100 | 0 | 0 | 0 | 0 | 16 | 100 |
| Ladyfinger Biscuit | Baked & Prepared | 80 | 26 | 9 | 0 | 20 | 10.6 | 26 | 26 |
| Lambda Carrageenan | Stabilizers & Fibers | 90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Lemon Juice | Fruits | 7.7 | 2.5 | 0.2 | 0 | 92.3 | 0.3 | 3 | 4.4 |
| Lemon Juice (Squeezed) | Fruits | 7.7 | 2.5 | 0.2 | 0 | 92.3 | 0.3 | 3 | 4.4 |
| Lemon Zest | Fruits | 18.3 | 4.2 | 0.3 | 0 | 81.7 | 1.5 | 4.7 | 6.7 |
| Liquid Glucose | Sugars & Sweeteners | 80 | 80 | 0 | 0 | 20 | 0 | 40 | 64 |
| Lychee | Fruits | 19 | 15.5 | 0.4 | 0 | 81 | 1 | 19 | 29 |
| Macadamia Paste | Nuts, Seeds & Pastes | 98.6 | 4.6 | 75.8 | 0 | 1.4 | 7.9 | 4.6 | 4.7 |
| Maltitol | Sugars & Sweeteners | 100 | 100 | 0 | 0 | 0 | 0 | 85 | 99 |
| Maltodextrin | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 9.5 | 21 |
| Maltodextrin (Anhydrous) | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 10 | 21 |
| Maltodextrin DE12 | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 15 | 23 |
| Maltodextrin DE18 | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 9.5 | 20.9 |
| Mango | Fruits | 17 | 14 | 0 | 0 | 83 | 1 | 16 | 20 |
| Maple Syrup | Sugars & Sweeteners | 67 | 66 | 0.1 | 0 | 33 | 0.1 | 66 | 67 |
| Margarine | Fats & Oils | 83 | 0 | 82 | 1 | 17 | 0.5 | 0 | 0 |
| Mascarpone | Dairy & Eggs | 53.5 | 0 | 44 | 9.5 | 46.5 | 4.8 | 0 | 0 |
| Mascarpone (Fresh) | Dairy & Eggs | 52 | 3.5 | 44 | 4.5 | 48 | 4 | 0.6 | 3.5 |
| Melon | Fruits | 10 | 8 | 0 | 0 | 90 | 0.9 | 8.9 | 11.2 |
| Milk Base | Dairy & Eggs | 39.5 | 17.3 | 7.7 | 10.8 | 60.5 | 4 | 19.7 | 27.6 |
| Milk Base (17% UHT Cream) | Dairy-Base | 37.8 | 16.6 | 5.8 | 10.9 | 62.2 | 3.9 | 18.4 | 25.7 |
| Milk Base (Fior di Latte) | Dairy_Base | 37.0 | 17.8 | 7.4 | 11.1 | 63.0 | 4.1 | 15.5 | 22.6 |
| Milk Chocolate 33.7% | Chocolate & Cocoa | 100 | 43 | 36 | 16 | 0 | 7 | 44 | 51 |
| Milk Chocolate 40% | Chocolate & Cocoa | 99 | 38 | 40 | 17 | 1 | 6 | 39.5 | 47.3 |
| Milk Protein Concentrate 85 | Dairy & Eggs | 95 | 4.5 | 1.5 | 89 | 5 | 81 | 0.7 | 4.5 |
| Mint | Coffees, Teas & Aromatics | 14.5 | 0.2 | 0.7 | 0 | 85.5 | 3.3 | 0.2 | 0.3 |
| Mixed Red Berries | Fruits | 12 | 6 | 0 | 0 | 88 | 1 | 7 | 11 |
| Mono- and Diglycerides | Stabilizers & Fibers | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muscovado Sugar | Sugars & Sweeteners | 96 | 95 | 0 | 0 | 4 | 0 | 96 | 99 |
| Natural Yogurt | Dairy & Eggs | 12.1 | 4.7 | 3.3 | 4.1 | 87.9 | 3.5 | 0.8 | 4.7 |
| Non-Fat Dry Milk | Dairy & Eggs | 97 | 0 | 1 | 96 | 3 | 36 | 8 | 52 |
| Non-Fat Yogurt | Dairy & Eggs | 14.4 | 0 | 0.2 | 14.2 | 85.6 | 5.7 | 1.2 | 7.7 |
| Nougat (Torrone) | Nuts, Seeds & Pastes | 93 | 52 | 27 | 0 | 7 | 11 | 50 | 60 |
| Nutella | Flours & Starches | 98.5 | 51 | 31 | 8.8 | 1.5 | 6.3 | 51 | 51 |
| Nutmeg Powder | Coffees, Teas & Aromatics | 94 | 3 | 36 | 0 | 6 | 5.8 | 3 | 3 |
| Oat Flour | Flours & Starches | 91 | 1 | 8 | 0 | 9 | 14 | 1 | 1 |
| Oat Milk (Barista) | Plant Milks | 11.7 | 4 | 3 | 0 | 88.3 | 1 | 1.8 | 5.5 |
| Olive Oil | Fats & Oils | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Orange Blossom Honey | Coffees, Teas & Aromatics | 82.5 | 80 | 0 | 0 | 17.5 | 0.3 | 107 | 157 |
| Orange Juice | Fruits | 11.7 | 8.4 | 0.2 | 0 | 88.3 | 0.7 | 9.4 | 12.2 |
| Orange Zest | Coffees, Teas & Aromatics | 27.5 | 6 | 0.2 | 0 | 72.5 | 1.5 | 6.6 | 8.7 |
| Papaya | Fruits | 11.5 | 8 | 0.3 | 0 | 88.5 | 0.6 | 9.5 | 15 |
| Parmesan | Dairy & Eggs | 70 | 0 | 28 | 42 | 30 | 34 | 0 | 10 |
| Passion Fruit | Fruits | 15 | 13 | 0.2 | 0 | 85 | 0.7 | 15 | 21 |
| Passion Fruit Pulp | Fruits | 15 | 10 | 0.5 | 0 | 85 | 1.4 | 11 | 15 |
| Pasteurized Egg Yolk | Stabilizers & Fibers | 45 | 1 | 27 | 0 | 55 | 16 | 0 | 1 |
| Peach | Fruits | 11.5 | 8 | 0 | 0 | 88.5 | 1 | 8 | 10 |
| Peanut Brittle (Paçoca) | Baked & Prepared | 97 | 43 | 27 | 0 | 3 | 17 | 43 | 45 |
| Peanut Paste | Nuts, Seeds & Pastes | 96 | 4.7 | 50 | 0 | 4 | 25.8 | 4.7 | 4.7 |
| Peanut Paste (sweetened) | Nuts, Seeds & Pastes | 98.8 | 37.2 | 32.7 | 0 | 1.2 | 16 | 37 | 37 |
| Peanut Paste 100% | Nuts, Seeds & Pastes | 98.2 | 4.9 | 49.7 | 0 | 1.8 | 24.4 | 4.9 | 4.9 |
| Pear | Fruits | 16 | 10 | 0 | 0 | 84 | 0.4 | 14 | 21 |
| Pectin HM | Stabilizers & Fibers | 90 | 0 | 0 | 0 | 10 | 0.3 | 0 | 0 |
| Pectin LM | Stabilizers & Fibers | 90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Persimmon | Fruits | 19 | 13 | 0.2 | 0 | 81 | 0.7 | 15 | 24 |
| Pineapple | Fruits | 14 | 10 | 0 | 0 | 86 | 0.5 | 11 | 13 |
| Pistachio | Nuts, Seeds & Pastes | 96 | 8 | 45 | 0 | 4 | 20.2 | 8 | 8 |
| Pistachio Paste 100% | Nuts, Seeds & Pastes | 97 | 7.6 | 46 | 0 | 3 | 20 | 7.6 | 7.6 |
| Polydextrose | Sugars & Sweeteners | 96 | 0 | 0 | 0 | 4 | 0 | 9.6 | 57.6 |
| Polydextrose (Fiber) | Stabilizers & Fibers | 95 | 0 | 0 | 0 | 5 | 0 | 0 | 60 |
| Pomegranate | Fruits | 22 | 14 | 1 | 0 | 78 | 2 | 17 | 27 |
| Prickly Pear | Fruits | 14.5 | 12.5 | 0.5 | 0 | 85.5 | 0.8 | 13.8 | 23.8 |
| Pudding (Caramel Flan) | Flavor-Base | 32 | 19.4 | 4 | 6.2 | 68 | 4.5 | 19.9 | 22.8 |
| Pumpkin Purée | Fruits | 10 | 3.4 | 0.3 | 0 | 90 | 1 | 3.8 | 5.3 |
| Purple Sweet Potato | Fruits | 37.5 | 4 | 0.1 | 0 | 62.5 | 1.5 | 4.3 | 5.4 |
| Quark | Dairy & Eggs | 24 | 0 | 10 | 14 | 76 | 9.5 | 0.6 | 3.6 |
| Raspberry | Fruits | 14 | 5 | 0.7 | 0 | 86 | 1.2 | 6.2 | 9.2 |
| Red Plum | Fruits | 13 | 10 | 0 | 0 | 87 | 1 | 11 | 18 |
| Rice Flour | Stabilizers & Fibers | 90 | 0.2 | 1.4 | 0 | 10 | 6.2 | 0.2 | 0.2 |
| Rice Milk | Plant Milks | 10.7 | 5.3 | 1 | 0 | 89.3 | 0.3 | 3.2 | 8.5 |
| Ricotta | Dairy & Eggs | 25.5 | 3.4 | 11 | 11.1 | 74.5 | 10 | 0.5 | 3.4 |
| Roasted Peanut | Nuts, Seeds & Pastes | 98 | 5 | 50 | 0 | 2 | 24 | 5 | 5 |
| Rolled Oats | Flours & Starches | 90 | 1 | 7 | 0 | 10 | 13.9 | 1 | 1 |
| Rum | Alcohols & Liqueurs | 33.4 | 0 | 0 | 0 | 66.6 | 0 | 0 | 296 |
| Salt | Vegetables & Others | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
| Semi-Skimmed Milk | Dairy & Eggs | 10.5 | 0 | 1.6 | 8.9 | 89.5 | 3.5 | 0.7 | 4.7 |
| Semi-Skimmed Yogurt | Dairy & Eggs | 15 | 0 | 1.7 | 13.3 | 85 | 4.9 | 0.7 | 4.6 |
| Sheep Ricotta | Dairy & Eggs | 25.9 | 0 | 11.5 | 14.4 | 74.1 | 9.5 | 0.7 | 4.2 |
| Skim Condensed Milk | Dairy & Eggs | 70 | 48 | 0 | 22 | 30 | 8.7 | 49.8 | 59.5 |
| Skim Milk | Dairy & Eggs | 9.1 | 0 | 0.1 | 9 | 90.9 | 3.4 | 0.8 | 4.9 |
| Skim Milk Powder | Dairy & Eggs | 96 | 52 | 1 | 43 | 4 | 35 | 16 | 100 |
| Sodium Alginate | Stabilizers & Fibers | 87 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Sorbitol | Sugars & Sweeteners | 99.5 | 99.5 | 0 | 0 | 0.5 | 0 | 60 | 179 |
| Soursop (Graviola) | Fruits | 18.8 | 13.5 | 0.3 | 0 | 81.2 | 1 | 14.3 | 18.2 |
| Soy Lecithin | Stabilizers & Fibers | 99 | 0 | 97 | 0 | 1 | 0 | 0 | 0 |
| Soy Milk (Unsweetened) | Plant Milks | 7.6 | 0.6 | 2.1 | 0 | 92.4 | 3.5 | 0.6 | 0.6 |
| Stabilizer (Neutral) | Stabilizers & Fibers | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevia Powder | Sugars & Sweeteners | 100 | 0 | 0 | 0 | 0 | 0 | 30000 | 0 |
| Strawberry | Fruits | 9 | 5 | 0.3 | 0 | 91 | 0.7 | 6 | 8.9 |
| Sucralose | Sugars & Sweeteners | 100 | 0 | 0 | 0 | 0 | 0 | 60000 | 0 |
| Sugar - Dextrose | Sugars & Sweeteners | 92 | 92 | 0 | 0 | 8 | 0 | 64.4 | 174.8 |
| Sugar - Fructose | Sugars & Sweeteners | 100 | 100 | 0 | 0 | 0 | 0 | 170 | 190 |
| Sugarcane Molasses | Sugars & Sweeteners | 75 | 60 | 0 | 0 | 25 | 1.5 | 66 | 85 |
| Sunflower Oil | Fats & Oils | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Sunflower Seed Butter | Nuts, Seeds & Pastes | 98.9 | 10.6 | 55.2 | 0 | 1.1 | 17.3 | 10.6 | 10.6 |
| Sweet Potato Purée | Fruits | 21 | 5.5 | 0.1 | 0 | 79 | 1.5 | 4.9 | 6.9 |
| Syrup (Monin) | Sugars & Sweeteners | 65 | 65 | 0 | 0 | 35 | 0 | 65 | 65 |
| Tahini (Sesame Paste) | Nuts, Seeds & Pastes | 97 | 0.5 | 55 | 0 | 3 | 17.5 | 0.5 | 0.5 |
| Tahitian Lime | Fruits | 8.5 | 1.7 | 0 | 0 | 91.5 | 0.4 | 1.9 | 2.8 |
| Tangerine | Fruits | 14.8 | 10.6 | 0.3 | 0 | 85.2 | 0.8 | 11.7 | 14.7 |
| Tara Gum | Stabilizers & Fibers | 85.5 | 0 | 1 | 0 | 14.5 | 3.5 | 0 | 0 |
| Tara Seed Flour | Stabilizers & Fibers | 86 | 0 | 1 | 0 | 14 | 3.5 | 0 | 0 |
| Tofu | Plant Milks | 15.4 | 0.6 | 4.8 | 0 | 84.6 | 8.1 | 0.6 | 0.6 |
| Tomato | Fruits | 5.5 | 2.6 | 0.2 | 0 | 94.5 | 0.9 | 3.2 | 5 |
| Trehalose | Sugars & Sweeteners | 95 | 95 | 0 | 0 | 5 | 0 | 42.8 | 95 |
| Trimoline | Sugars & Sweeteners | 76 | 76 | 0 | 0 | 24 | 0 | 99 | 144 |
| UHT Cream 17% | Dairy & Eggs | 24 | 0 | 17 | 7 | 76 | 2.7 | 0.6 | 3.7 |
