Plant Milks
Rice Milk vs Tofu in gelato
| Parameter | Rice Milk | Tofu | Δ |
|---|---|---|---|
| Total Solids | 10.7% | 15.4% | +4.7 |
| Sugars | 5.3% | 0.6% | -4.7 |
| Fat | 1% | 4.8% | +3.8 |
| MSNF | 0% | 0% | 0 |
| Protein | 0.3% | 8.1% | +7.8 |
| POD (sweetening) | 3.2 | 0.6 | -2.6 |
| PAC (anti-freezing) | 8.5 | 0.6 | -7.9 |
Per 100 g of product. Δ = Tofu minus Rice Milk. Verified against independent food-science sources on each ingredient page.
The difference that matters
Rice Milk and Tofu sit close on the core balancing numbers, so the choice comes down to flavor, cost and availability rather than a big shift in PAC, POD or solids.
See the swap in a real recipe
Free balancer · no signup wall · watch PAC, POD and Total Solids move as you switch ingredients.
Open the balancer