Plant Milks
Chestnut Milk vs Rice Milk in gelato
| Parameter | Chestnut Milk | Rice Milk | Δ |
|---|---|---|---|
| Total Solids | 12.3% | 10.7% | -1.6 |
| Sugars | 2.6% | 5.3% | +2.7 |
| Fat | 0.65% | 1% | +0.4 |
| MSNF | 0% | 0% | 0 |
| Protein | 0.65% | 0.3% | -0.4 |
| POD (sweetening) | 2.7 | 3.2 | +0.5 |
| PAC (anti-freezing) | 2.9 | 8.5 | +5.6 |
Per 100 g of product. Δ = Rice Milk minus Chestnut Milk. Verified against independent food-science sources on each ingredient page.
The difference that matters
Chestnut Milk and Rice Milk sit close on the core balancing numbers, so the choice comes down to flavor, cost and availability rather than a big shift in PAC, POD or solids.
See the swap in a real recipe
Free balancer · no signup wall · watch PAC, POD and Total Solids move as you switch ingredients.
Open the balancer